

![]() | Our strength is across many industries, and our specialty is bringing our | |
| research, analytical, and management know-how to your situation | ||
![]() | Working as consulting relationship requires both this expertise, and senior level | |
| management experience. We bring both. We've served on boards, as start-up projects, marketing executives and political issues familiarity; so we know the problems you face and we tailor our work to be fast-paced and practical while bringing the fresh look, decision clarification, and analytical horsepower to work with you to decisions and solutions that move your organization ahead | ||
![]() | We stay focused on your decision-making agenda | |
![]() | Consulting | |
![]() | Analysis | |
![]() | Advice | |
![]() | Provide insight into the thought processes of your audience | |
![]() | Better understanding of how people view candidates/figures/leaders and | |
| approach issues/problems/conflicts | ||
![]() | Reveal latent prejudices that are not apparent in survey data | |
![]() | Help in both developing and interpreting polls | |
![]() | Test material unsuitable for surveys: ads, speeches, pamphlets | |
![]() | Focus groups are most often used as an input to | |
| design | ||
![]() | You can get feedback about what people do over a | |
| long period of time. | ||
![]() | Focus groups used early in a project can produce | |
| insights and questions from the interaction among different users or stakeholders. | ||
![]() | Focus groups are relatively inexpensive (assuming | |
| that participants are from the same geographical area) and can be arranged quickly | ||
![]() | Quick, cheap and relatively easy to assemble | |
![]() | Good for getting rich data in participants' own words | |
| and developing deeper insights | ||
![]() | People are able to build on one another's | |
| responses and come up with ideas they might not have thought of in a 1-on-1 interview | ||
![]() | Good for obtaining data from children and/or people | |
| with low levels of literacy | ||
![]() | Provides an opportunity to involve people in data | |
| analysis (e.g. "Out of the issues we have talked about, which ones are most important to you?") | ||
![]() | Participants can act as checks and balances on one | |
| another - identifying factual errors or extreme views |

![]() | Slogans & Messages | |
![]() | Direct mail pieces & brochures | |
![]() | TV and radio ads | |
![]() | Announcement & Stump Speeches | |
![]() | Mock news interviews and debates | |
![]() | Real TV & radio news programs and newspaper articles | |
![]() | Who is the right spokesman? | |
![]() | Everything from your opponents | |
![]() | Products | |
![]() | Comic books | |
![]() | You could test a questionnaire, and ask “why did you answer it that way?” | |
| after every question | ||
![]() | Simply anything you want, we can provide a neutral assessment to the | |
| quality of your product, tips on how to improve it, a peek on public reactions and attitudes from the targeted community after exposure to your product, who are the best audience and what is the best way to target them. |









